3D Showcase allows you to walk through the property in 3d
View 3D Showcase
| Address | 636 Cornwall St |
| Area | Victoria |
| Sub Area | Fairfield West |
| State/Province | British Columbia |
| Country | Canada |
| Price | $1,298,000 |
| Property Type | Single Family |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Floor Space | 2192 Square Feet |
| Lot Size | 3608.00 Square Feet |
| Waterfront | No |
| Year Built | 1912 |
| Taxes | $6,216 |
| Tax Year | 2025 |
| MLS® # | 1025914 |
Measurements are from the floor plan. Buyer/Buyer's agent to measure if deemed important.
Listed by VIREB Out Of Board Office
NOTE: MLS® property information is provided under copyright © by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. The website must only be used by consumers for the purpose of locating and purchasing real estate.
3D Showcase allows you to walk through the property in 3d