3D Showcase allows you to walk through the property in 3d
Call for More Information
502a Pembroke St
Victoria, BC
Canada V8T 1H4
Details
| Address | 2447 Orchard Ave |
| Area | Sidney |
| Sub Area | Sidney South-East |
| State/Province | British Columbia |
| Country | Canada |
| Price | $1,295,000 |
| Property Type | Single Family |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Floor Space | 1736 Square Feet |
| Lot Size | 2795.00 Square Feet |
| Waterfront | No |
| Year Built | 2017 |
| Taxes | $4,702 |
| Tax Year | 2025 |
| MLS® # | 1023907 |
OPEN HOUSE: Sunday, February 8th | 1:00–3:00 PM. Sidney living at its best! This 2017-built home blends walkability with low-maintenance comfort, just steps from shops, restaurants, waterfront, and amenities. Bright and contemporary, the two-level layout suits families, professionals, or downsizers. With four bedrooms and four bathrooms, the standout feature is two primary suites, each with walk-in or walk-through closets and private ensuites. The open main floor features a modern kitchen with quartz countertops, dining room, living room with a gas fireplace, 9-foot ceilings, and a main-level primary offering true one-level living with a spa-inspired ensuite and heated floors. Upstairs, the second primary suite provides privacy, a five-piece ensuite with heated floors, two additional bedrooms, a full bath, and two decks. Extras include hot water on demand, gas BBQ and range connections, an air exchange system, recessed LED lighting, and a single-car garage.
Listed by RE/MAX SABRE REALTY GROUP
NOTE: MLS® property information is provided under copyright © by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. The website must only be used by consumers for the purpose of locating and purchasing real estate.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest